<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vladimir Mitrovic</title>
	<atom:link href="http://vladimirmitrovic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vladimirmitrovic.com</link>
	<description>Flash and C# developer</description>
	<lastBuildDate>Fri, 23 Sep 2011 15:46:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Zagreb adidas event by Coca Cola and Fifa interactive football &#124; Vladimir Mitrovic</title>
		<link>http://vladimirmitrovic.com/2011/03/zagrebadidas/#comment-30</link>
		<dc:creator>Coca Cola and Fifa interactive football &#124; Vladimir Mitrovic</dc:creator>
		<pubDate>Fri, 23 Sep 2011 15:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://vladimirmitrovic.com/?p=30#comment-30</guid>
		<description>[...] Probably my proudest moment until now this interactive football game was built for the FIFA World cup event by Coca-Cola. More than 12,000 fans past trough the exposition and an incredibly large amount of those visitors played the game because it was on the main spot in the entrance. The game ran two days on the system without a hitch. The system was split into two machines. A Mac Mini machine with two PS3 Eye cameras was attached high above the stage with a projector. This machine used the cameras to detect special custom made infrared led emitters that visitors attached to their feet with Velcro. Two cameras were used with overlapping views so a player won&#8217;t obscure the emitter on his feet. The mini machine would than send the data by LAN cable to a command console down on the ground. This other machine would render the game as well as provide an administration panel for changing game speed, calibrating, changing game time etc. The game was optimized for multi-threading on the quad-core machine and this coupled with splitting the detection and rendering onto two machines provided excellent fluidity and allowed players to play the game of football the same way they would with a real ball. Number of players was limited to 6 simply because of the size of court. An intuitive marker was designed around players feet so they could be aware both that the system is tracking them and that it is doing it correctly. The game was also played this year in Zagreb at the Adidas event [...]</description>
		<content:encoded><![CDATA[<p>[...] Probably my proudest moment until now this interactive football game was built for the FIFA World cup event by Coca-Cola. More than 12,000 fans past trough the exposition and an incredibly large amount of those visitors played the game because it was on the main spot in the entrance. The game ran two days on the system without a hitch. The system was split into two machines. A Mac Mini machine with two PS3 Eye cameras was attached high above the stage with a projector. This machine used the cameras to detect special custom made infrared led emitters that visitors attached to their feet with Velcro. Two cameras were used with overlapping views so a player won&#8217;t obscure the emitter on his feet. The mini machine would than send the data by LAN cable to a command console down on the ground. This other machine would render the game as well as provide an administration panel for changing game speed, calibrating, changing game time etc. The game was optimized for multi-threading on the quad-core machine and this coupled with splitting the detection and rendering onto two machines provided excellent fluidity and allowed players to play the game of football the same way they would with a real ball. Number of players was limited to 6 simply because of the size of court. An intuitive marker was designed around players feet so they could be aware both that the system is tracking them and that it is doing it correctly. The game was also played this year in Zagreb at the Adidas event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coca Cola and Fifa interactive football by Zagreb adidas event &#124; Vladimir Mitrovic</title>
		<link>http://vladimirmitrovic.com/2011/06/coca-cola-fifa-world-cup-event-in-belgrade-interactive-football/#comment-29</link>
		<dc:creator>Zagreb adidas event &#124; Vladimir Mitrovic</dc:creator>
		<pubDate>Fri, 23 Sep 2011 15:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://vladimirmitrovic.com/?p=140#comment-29</guid>
		<description>[...] was played as part of the Adidas event in Zagreb. For more details about the game check the original post or check the video from this event by Galerija12+ and [...]</description>
		<content:encoded><![CDATA[<p>[...] was played as part of the Adidas event in Zagreb. For more details about the game check the original post or check the video from this event by Galerija12+ and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

